<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Child Injury Law Blog</title>
	<atom:link href="http://www.floridachildinjurylawblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floridachildinjurylawblog.com</link>
	<description>Florida Child Injury Lawyer James W. Dodson</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:21:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>BURN AWARENESS WEEK: LEARN ABOUT BURNS</title>
		<link>http://www.floridachildinjurylawblog.com/burn-awareness-week-learn-about-burns/</link>
		<comments>http://www.floridachildinjurylawblog.com/burn-awareness-week-learn-about-burns/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:21:07 +0000</pubDate>
		<dc:creator>James Dodson</dc:creator>
				<category><![CDATA[Burns & Fireworks Injuries]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[injured by fire]]></category>
		<category><![CDATA[injury attorney]]></category>

		<guid isPermaLink="false">http://www.floridachildinjurylawblog.com/?p=1389</guid>
		<description><![CDATA[The first week in February is National Burn Awareness Week.  Although burns are not something most of us think about every day, they are a major cause of injuries, many of which are preventable.  Here are some statistics:  500,000 burn injuries receive medical treatment annually  Fire and burn deaths per year: 4,000 Hospitalizations for burn [...]]]></description>
			<content:encoded><![CDATA[<p><img title="gallery" src="http://www.floridachildinjurylawblog.com/wp-includes/js/tinymce/plugins/wpgallery/img/t.gif" alt="" />The first week in February is National Burn Awareness Week.  Although burns are not something most of us think about every day, they are a major cause of injuries, many of which are preventable.  Here are some statistics:</p>
<li> 500,000 burn injuries receive medical treatment annually</li>
<li> Fire and burn deaths per year: 4,000</li>
<li>Hospitalizations for burn injuries annually: 40,000 total, including 25,000 admissions to hospitals with specialized burn centers</li>
<li>Causes of burns: 46% fire/flame, 32% scald, 8% hot object contact, 4% electrical, 3% chemical, 6% other</li>
<p> <strong>Children and Burns</strong></p>
<p>Children are especially vulnerable to burns because their skin is thinner. These are some facts and figures about children and burns:</p>
<li>Approximately 10,000 pediatric burn injuries occur annually in the United States. (Center for Injury Research and Policy at Nationwide Children’s Hospital).</li>
<li> The number of children who suffer burns increases in winter.</li>
<li>Children two years and younger were more likely to be hospitalized for burns to their hands and wrists hot liquid or objects.</li>
<li>Children aged three to seventeen were more likely to be injured by fire.</li>
<li>Children two years and younger accounted for half the children hospitalized with burn injuries.</li>
<li>One of every 13 structure fire deaths in the United States was caused by a child setting a fire.</li>
<li>Children playing with fire account for more than one-third of preschool child fire deaths.</li>
<p><strong> </strong><strong>Preventing Burns in Children  </strong></p>
<p>Safe Kids North Central Florida offers these guidelines for preventing children from suffering burn injuries:</p>
<ul>
<li>Reduce water temperature. Set your hot water heater to 120 degrees Fahrenheit or below. Consider putting anti-scald devices on water faucets and shower heads. Check the bathwater with your wrist or elbow before placing your child in it.</li>
<li>Prevent spills. Cook with pots and pans on back burners; turn handles away from the front. Avoid wearing long sleeves or baggy clothes in the kitchen. Don’t place containers of hot food or liquid near the edge of a counter or table and remove tablecloths.</li>
<li>Establish a “kid-free zone.&#8221; Make the stove area a ’kid-free zone&#8221; (3 feet is a good distance). Mark it on the floor with bright tape. Never leave your child alone in the kitchen. Don’t hold children while cooking or carrying hot foods and beverages.</li>
<li>Test food and drink temperature. Taste cooked foods and heated liquids to make sure they’re not too hot for children. Never microwave a baby’s bottle. Instead, heat bottles with warm water and test them before feeding your child.</li>
<li> Keep electrical cords out of reach. Make sure electrical cords can’t be pulled into a bathtub or sink. Don’t leave a hot iron sitting on an ironing board unattended.</li>
<li>Childproof your home. Cover open electrical outlets so children can’t insert metal objects into outlets. Lock matches, lighters, and flammable materials out of a child’s reach. Keep children away from candles and other open flames.</li>
<li>Actively supervise children—always!</li>
<li>Don’t let children play with or ignite fireworks. Fireworks injured more than 2,304 children in 2006.</li>
<li>Gasoline cans should have child resistant gas caps. Keep all flammable liquids out of sight and reach of children and don’t let children play with matches or gasoline.</li>
<li>Install a smoke alarm on each level of your home and in every sleeping area. Make sure each alarm actually works.</li>
</ul>
<p><strong> </strong></p>
<ul>
<li>To read more about burn injuries, visit <a href="http://safetytoolboxtalks.com/toolbox-talks-mainmenu-2/39-general/197-national-burn-awareness-week" onclick="pageTracker._trackPageview('/outgoing/safetytoolboxtalks.com/toolbox-talks-mainmenu-2/39-general/197-national-burn-awareness-week?referer=');">http://safetytoolboxtalks.com/toolbox-talks-mainmenu-2/39-general/197-national-burn-awareness-week</a>.  Safety Tool Box was the source of the statistics given here.</li>
</ul>
<p>Child injury attorney Jim Dodson is author of &#8220;When Kids Suffer Big Injuries,&#8221; available free of charge to Florida residents who have suffered an injury due to another&#8217;s carelessness. This informative guide answers questions about insurance coverages, getting medical bills paid and much more. Call 727-446-0840 or visit <a href="http://www.jimdodsonlaw.com" onclick="pageTracker._trackPageview('/outgoing/www.jimdodsonlaw.com?referer=');">www.jimdodsonlaw.com</a><a href="http://www.floridachildinjurylawblog.com/wp-content/uploads/2012/02/fireplay.gif"></a> for your copy today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridachildinjurylawblog.com/burn-awareness-week-learn-about-burns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Safety Advocates Hope Bracelets Will Help Caregivers Remember Child in Back Seat</title>
		<link>http://www.floridachildinjurylawblog.com/child-safety-advocates-hope-bracelets-will-help-caregivers-remember-child-in-back-seat/</link>
		<comments>http://www.floridachildinjurylawblog.com/child-safety-advocates-hope-bracelets-will-help-caregivers-remember-child-in-back-seat/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:56:54 +0000</pubDate>
		<dc:creator>James Dodson</dc:creator>
				<category><![CDATA[Child Safety]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[back seat of vehicle]]></category>
		<category><![CDATA[Child Injury Attorney]]></category>
		<category><![CDATA[Clearwater]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[injured]]></category>
		<category><![CDATA[Jim Dodson Law]]></category>
		<category><![CDATA[reminder]]></category>

		<guid isPermaLink="false">http://www.floridachildinjurylawblog.com/?p=1383</guid>
		<description><![CDATA[Child safety advocates in Palm Beach County have come up with an inexpensive idea to help parents and caregivers remember when there&#8217;s a baby in the back seat of their vehicle. The Safety Council of Palm Beach County along with the Palm Beach County Sheriff&#8217;s Office and others will be giving out 10,000 blue silicone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.floridachildinjurylawblog.com/wp-content/uploads/2011/12/120611_BabyInBack__1228480e.jpg"><img class="alignleft size-medium wp-image-1384" title="BabyInBack Safety Campaign " src="http://www.floridachildinjurylawblog.com/wp-content/uploads/2011/12/120611_BabyInBack__1228480e-300x213.jpg" alt="" width="227" height="168" /></a>Child safety advocates in Palm Beach County have come up with an inexpensive idea to help parents and caregivers remember when there&#8217;s a baby in the back seat of their vehicle.</p>
<p>The Safety Council of Palm Beach County along with the Palm Beach County Sheriff&#8217;s Office and others will be giving out 10,000 blue silicone bracelet for caregivers to wear when a child is in the car; if the caregiver still has the bracelet on after leaving the car, the child is likely still there.</p>
<p>Two children have died this year after being forgotten in vehicles in Florida. Six such deaths were recorded in 2010.</p>
<p>Jim Dodson Law supports any and all efforts to prevent these tragedies. We  have reported in the past about a device that senses the child in the rear seat and gives an audible and persistent reminder to remove the child. Such a device should be mandated on new car models. Until that happens, drivers are encouraged to use any means at their disposal to avoid forgetting. The bracelets are a good first step in raising awareness of the problem.  To get your free bracelet call the Safety Council @ (561) 845-8233.</p>
<p>Florida child injury attorney Jim Dodson is a longtime advocate for child safety.  He provides information to the public on keeping children safe and has a <a title="Child Injury Lawyer Clearwater" href="http://www.jimdodsonlaw.com/free-books/" onclick="pageTracker._trackPageview('/outgoing/www.jimdodsonlaw.com/free-books/?referer=');">free consumer guide on legal steps needed to recover damages </a>when the worst happens and  child is injured or killed due to someone’s negligence at <a href="http://jimdodsonlaw.com/category/library/child-injury/" onclick="pageTracker._trackPageview('/outgoing/jimdodsonlaw.com/category/library/child-injury/?referer=');">http://jimdodsonlaw.com/category/library/child-injury/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridachildinjurylawblog.com/child-safety-advocates-hope-bracelets-will-help-caregivers-remember-child-in-back-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Lucky Kids Get New Bikes From Jim Dodson Law and Chainwheel Drive</title>
		<link>http://www.floridachildinjurylawblog.com/5-lucky-kids-get-new-bikes-from-jim-dodson-law-and-chainwheel-drive/</link>
		<comments>http://www.floridachildinjurylawblog.com/5-lucky-kids-get-new-bikes-from-jim-dodson-law-and-chainwheel-drive/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:54:58 +0000</pubDate>
		<dc:creator>James Dodson</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Chainwheel Drive]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Clearwater]]></category>
		<category><![CDATA[helmets]]></category>
		<category><![CDATA[Jim Dodson Law]]></category>
		<category><![CDATA[safe riding]]></category>

		<guid isPermaLink="false">http://www.floridachildinjurylawblog.com/?p=1378</guid>
		<description><![CDATA[For Immediate  Release December 15, 2011 Clearwater, Florida &#8211; Jim Dodson Law and Chainwheel Drive have joined together to donate bikes to deserving children for Christmas.  Five children will have the joy of receiving a shiny new bike and helmet on December 21, 2011 at Chainwheel Drive, 1770 Drew Street, Clearwater.  For the past two [...]]]></description>
			<content:encoded><![CDATA[<p>For Immediate  Release</p>
<p>December 15, 2011</p>
<p><a href="http://www.floridachildinjurylawblog.com/wp-content/uploads/2011/12/100_0864_0022.jpg"><img class="alignleft size-medium wp-image-1381" title="Jim Dodson Law and Bikes for Kids for Christmas" src="http://www.floridachildinjurylawblog.com/wp-content/uploads/2011/12/100_0864_0022-289x300.jpg" alt="" width="265" height="276" /></a>Clearwater, Florida &#8211; <a title="Clearwater Accident Lawyer" href="http://www.jimdodsonlaw.com" onclick="pageTracker._trackPageview('/outgoing/www.jimdodsonlaw.com?referer=');">Jim Dodson Law </a>and <a title="Clearwater Bike Shop" href="http://www.chainwheeldrive.com" onclick="pageTracker._trackPageview('/outgoing/www.chainwheeldrive.com?referer=');">Chainwheel Drive </a>have joined together to donate bikes to deserving children for Christmas.  Five children will have the joy of receiving a shiny new bike and helmet on December 21, 2011 at Chainwheel Drive, 1770 Drew Street, Clearwater. </p>
<p>For the past two years the law firm has given 5 bikes to deserving children who are 12 years of age or younger for Christmas.  Several local agencies have helped to locate children who needed or would enjoy a bike but have not had the opportunity to receive one. This year Chainwheel Drive, a local bicycle store, has partnered with Jim Dodson Law to provide the bikes and helmets. </p>
<p>The 5 children range in age from 5 year old twins to an 11 year old.  The children, along with their parents, will receive their new bikes and helmets in a presentation at Chainwheel Drive on Wednesday, December 21, at 5:30pm.  They will also receive <a title="Clearwater Pedestrian lawyer" href="http://www.jimdodsonpedestrianlaw.com/2011/10/23/florida-bicycle-safety-for-children/" onclick="pageTracker._trackPageview('/outgoing/www.jimdodsonpedestrianlaw.com/2011/10/23/florida-bicycle-safety-for-children/?referer=');">safe riding </a>literature and will be given general instruction on care of their new bikes.</p>
<p>Jim Dodson says, “This is always a pretty meaningful experience for all involved, particularly the parents and the children!” Tom Jessup, owner of Chainwheel Drive, added, “We are excited to partner with Jim this year to provide new quality bikes to children at Christmas   It’s a wonderful moment to see a kid’s eyes light up when they see their first new bike.”</p>
<p>More information about Jim Dodson Law can be found at<br />
<a href="http://jimdodsonlaw.com/about-our-firm/" onclick="pageTracker._trackPageview('/outgoing/jimdodsonlaw.com/about-our-firm/?referer=');">http://jimdodsonlaw.com/about-our-firm/</a></p>
<p>More information about Chainwheel Drive can be found at <a href="http://chainwheeldrive.com/articles/about-us-pg85.htm" onclick="pageTracker._trackPageview('/outgoing/chainwheeldrive.com/articles/about-us-pg85.htm?referer=');">http://chainwheeldrive.com/articles/about-us-pg85.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridachildinjurylawblog.com/5-lucky-kids-get-new-bikes-from-jim-dodson-law-and-chainwheel-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six-Year-Old Boy Plowed Down in South Florida Hit-and-Run</title>
		<link>http://www.floridachildinjurylawblog.com/six-year-old-boy-plowed-down-in-south-florida-hit-and-run/</link>
		<comments>http://www.floridachildinjurylawblog.com/six-year-old-boy-plowed-down-in-south-florida-hit-and-run/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:46:12 +0000</pubDate>
		<dc:creator>James Dodson</dc:creator>
				<category><![CDATA[Hit as a Pedestrian]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[crossed a street]]></category>
		<category><![CDATA[hit and run]]></category>
		<category><![CDATA[injured child]]></category>
		<category><![CDATA[James Dodson]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[When Kids Suffer Big Injuries]]></category>

		<guid isPermaLink="false">http://www.floridachildinjurylawblog.com/?p=1368</guid>
		<description><![CDATA[  A report of a particularly heartless hit-and-run pedestrian crash comes from South Florida television station WSVN. Police are looking for the hit-and-run driver who struck a young child, who is now confined to a wheelchair. The six-year-old boy, a pedestrian, was hit by a car when he crossed Lucy Street near Second Avenue in Homestead, [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>A report of a particularly heartless hit-and-run pedestrian crash comes from South Florida television station WSVN. Police are looking for the<a title="Florida Child Injury Attorney for Hit and Run" href="http://jimdodsonpedestrianlaw.com/2011/10/22/what-should-i-do-after-a-hit-and-run-pedestrian-accident/" onclick="pageTracker._trackPageview('/outgoing/jimdodsonpedestrianlaw.com/2011/10/22/what-should-i-do-after-a-hit-and-run-pedestrian-accident/?referer=');"> hit-and-run driver </a><a href="http://www.floridachildinjurylawblog.com/wp-content/uploads/2011/12/safety-sign-kid-alert.jpg"><img class="alignleft size-full wp-image-1369" title="Child Pedestrian Safety Sign Alert" src="http://www.floridachildinjurylawblog.com/wp-content/uploads/2011/12/safety-sign-kid-alert.jpg" alt="" width="140" height="179" /></a>who struck a young child, who is now confined to a wheelchair.</p>
<p>The six-year-old boy, a pedestrian, was hit by a car when he crossed Lucy Street near Second Avenue in Homestead, in the company of his father and three-year-old brother, at around 7 p.m. on Thursday. The boy was in the turn lane when he was hit by the car. The driver fled the scene without stopping.</p>
<p>Police have located the vehicle, but the whereabouts of the twenty-two-year-old driver is unknown.</p>
<p>The injured child was taken first to Homestead Hospital and then to Miami Children&#8217;s Hospital. He has been released in a wheelchair with a rod in his leg.</p>
<p>Police are appealing to the public for help in locating the missing driver. Leaving the scene of an accident in which a person has been injured in a third degree felony in Florida at present, but the Florida legislature is considering a bill introduced by Senator Mike Fasano to increase the penalty to a second degree felony.</p>
<p>Florida child injury attorney James Dodson has successfully represented many children injured when hit by cars in the state and has assisted their families in recovering damages to assure that the injured child is able to receive needed medical care.</p>
<p>Attorney Dodson has written a book, &#8220;When Kids Suffer Big Injuries,&#8221; which he makes available free of charge to the families of children who have been injured as pedestrians, available at <a href="http://www.jimdodsonlaw.com/" onclick="pageTracker._trackPageview('/outgoing/www.jimdodsonlaw.com/?referer=');">http://www.jimdodsonlaw.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridachildinjurylawblog.com/six-year-old-boy-plowed-down-in-south-florida-hit-and-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toddler Killed by Lawn Mower</title>
		<link>http://www.floridachildinjurylawblog.com/toddler-killed-by-lawn-mower/</link>
		<comments>http://www.floridachildinjurylawblog.com/toddler-killed-by-lawn-mower/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 01:15:17 +0000</pubDate>
		<dc:creator>James Dodson</dc:creator>
				<category><![CDATA[Wrongful Death]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[chld injury]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[killed]]></category>
		<category><![CDATA[lawnmower]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[toddler]]></category>

		<guid isPermaLink="false">http://www.floridachildinjurylawblog.com/?p=1362</guid>
		<description><![CDATA[In a heartbreaking accident  in Titusville this month, a 19-month-old boy was killed when he fell from a trailer being pulled by a riding lawn mower and was then struck by the mower.  The child’s grandmother was driving the mower, according to several media outlets. The toddler was taken to Parrish Medical Center where he [...]]]></description>
			<content:encoded><![CDATA[<p>In a heartbreaking accident  in Titusville this month, a 19-month-old boy was killed when he fell from a trailer being pulled by a riding lawn mower and was then struck by the mower.  The child’s grandmother was driving the mower, according to several media outlets. The toddler was taken to Parrish Medical Center where he was pronounced dead.</p>
<p> This case is still under investigation and the names of those involved are being withheld.</p>
<p><strong>The U.S. Consumer Product Safety Commission reports that about 75 people are killed annually and about 20,000 are injured on or near riding lawnmowers and garden tractors. One out of every five of those fatalities is a child.  </strong></p>
<p>The American Academy of Pediatrics in a 2001 article in the journal <em>Pediatrics,</em> which was reaffirmed in 2010, states that “many of these injuries can be achieved by 1) design changes of lawn mowers to enhance safety, 2) appropriate age and maturity guidelines for mower operation, and 3) education of parents, other child caregivers, and children regarding the hazards associated with lawn mowers.”</p>
<p><em><strong><a title="Florida Child Injury Lawyer" href="http://jimdodsonlaw.com/" onclick="pageTracker._trackPageview('/outgoing/jimdodsonlaw.com/?referer=');">Florida Child Injury lawyer Jim Dodson </a>provides</strong></em> t<em><strong>his information to increase consumer safety and awareness. It does not imply that an attorney client relationship exists nor is it to be considered legal advice to any viewer.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridachildinjurylawblog.com/toddler-killed-by-lawn-mower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Charged With DUI: 3 Young Children in the Car</title>
		<link>http://www.floridachildinjurylawblog.com/man-charged-with-dui-3-young-children-in-the-car/</link>
		<comments>http://www.floridachildinjurylawblog.com/man-charged-with-dui-3-young-children-in-the-car/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:35:51 +0000</pubDate>
		<dc:creator>James Dodson</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[drunk driving]]></category>
		<category><![CDATA[hit and run]]></category>
		<category><![CDATA[jimdodsonlaw]]></category>

		<guid isPermaLink="false">http://www.floridachildinjurylawblog.com/?p=1355</guid>
		<description><![CDATA[Alcohol not only puts a driver at risk and threatens the safety of others on the road, it can also impair a person’s judgment to the extent that the driver places the lives of his or her own children in peril. Police report: Jacksonville father arrested on DUI charge was driving with his children. A 41-year-old Jacksonville [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.floridachildinjurylawblog.com/wp-content/uploads/2011/11/scales-of-justice.jpg"><img class="alignleft size-full wp-image-1357" title="Florida DUI Laws" src="http://www.floridachildinjurylawblog.com/wp-content/uploads/2011/11/scales-of-justice.jpg" alt="" width="175" height="131" /></a>Alcohol not only puts a driver at risk and threatens the safety of others on the road, it can also impair a person’s judgment to the extent that the driver places the lives of his or her own children in peril.</p>
<p>Police report: Jacksonville father arrested on DUI charge was driving with his children.</p>
<p>A 41-year-old Jacksonville man was charged with driving drunk with his three young children, ages 5, 6, and 9 in the car with him, the Florida Times -Union reports. He was also charged with hit-and-run after the children informed their mother that their father had “hit a car at Target,” according to the Jacksonville Sheriff’s office.</p>
<p>Police spotted Oscar Adolfo Gomez driving his Toyota erratically on Collins Road at Ortega Bluff Parkway shortly before 9 PM on Friday. When they pulled him over, they observed that Gomez’s speech was slurred and he emitted a strong odor of alcohol, the sheriff’s report states. The three children were in the passenger side and rear seats of the car.</p>
<p>Dispatchers matched the car to a reported hit-and-run accident where the Toyota had allegedly rear-ended another car. This was confirmed when the victim of the hit-and-run was taken to the scene and identified the car as the one that hit her on San Jose Boulevard then drove off over the Buckman Bridge.</p>
<p>Gomez was charged with DUI while accompanied by a minor, DUI causing damage, leaving the scene of an accident, and careless driving. The children were released to their mother.</p>
<p>Gomez told police he had three beers and had taken codeine. He has a history of traffic violations.</p>
<p>Being under the influence is one of the common causes of a driver leaving the scene of an accident.</p>
<p>Information about Florida’s tough DUI laws can be found at <a href="http://jimdodsonlaw.com/2011/09/07/florida-dui-laws/" onclick="pageTracker._trackPageview('/outgoing/jimdodsonlaw.com/2011/09/07/florida-dui-laws/?referer=');">http://jimdodsonlaw.com/2011/09/07/florida-dui-laws/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridachildinjurylawblog.com/man-charged-with-dui-3-young-children-in-the-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Safe Routes to School</title>
		<link>http://www.floridachildinjurylawblog.com/support-safe-routes-to-school/</link>
		<comments>http://www.floridachildinjurylawblog.com/support-safe-routes-to-school/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:55:50 +0000</pubDate>
		<dc:creator>James Dodson</dc:creator>
				<category><![CDATA[Child Safety]]></category>
		<category><![CDATA[Clearwater Child Accident Attorney]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Law Office of James W. Dodson]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.floridachildinjurylawblog.com/?p=1352</guid>
		<description><![CDATA[At the law office of Clearwater Child Injury Attorney James W. Dodson, we all too often encounter cases where children have been injured traveling to and from school.  We envision a world in which all children are free from harm, and child safety is the rule. Florida is part of the nationwide Safe Routes to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.floridachildinjurylawblog.com/wp-content/uploads/2011/10/safe-routes-to-school.jpg"><img class="alignleft size-full wp-image-1353" title="Florida Safe Routes to school Program" src="http://www.floridachildinjurylawblog.com/wp-content/uploads/2011/10/safe-routes-to-school.jpg" alt="" width="377" height="244" /></a>At the law office of Clearwater Child Injury Attorney James W. Dodson, we all too often encounter cases where children have been injured traveling to and from school.  We envision a world in which all children are free from harm, and child safety is the rule. Florida is part of the nationwide <em>Safe Routes to School </em>initiative.</p>
<p><strong>What Safe Routes to School Hopes to Achieve</strong></p>
<p>Among the goals of the program are to increase bicycle, pedestrian, and traffic safety, and decrease traffic congestion, to have more children walking and bicycling to schools. Other benefits will be improved community safety, accessibility and<strong> </strong>increased community interest in bicycle and pedestrian accommodations.<strong> </strong></p>
<p><strong>How to Achieve Safe Routes to School</strong></p>
<p>These goals can be accomplished by encouraging community involvement and improving partnerships among parents, schools, municipalities, and community organizations, and by improving the physical environment to increase the ability to walk and bicycle to school.</p>
<p><strong>What are the 5 E’s of Safe Routes to School Recommended by the Federal Highway Administration?</strong></p>
<ul>
<li><strong>Engineering </strong>to create infrastructure surrounding schools to reduce speeds and conflicts with motor vehicles and safer crossings, walkways, trails, and bikeways</li>
<li><strong>Education</strong> to teach bicycling and walking safety skills and driver safety around schools</li>
<li><strong>Encouragement</strong> through activities to promote walking and bicycling </li>
<li><strong>Enforcement</strong> by police of speed limits, <a title="Pedestrian lawyer Clearwater" href="http://jimdodsonpedestrianlaw.com/faq/do-drivers-always-have-to-yield-the-right-of-way-to-pedestrians-in-florida/" onclick="pageTracker._trackPageview('/outgoing/jimdodsonpedestrianlaw.com/faq/do-drivers-always-have-to-yield-the-right-of-way-to-pedestrians-in-florida/?referer=');">yielding to pedestrians in crosswalks</a>, and proper walking and bicycling behaviors; community enforcement, e.g. crossing guard programs</li>
<li><strong>Evaluation</strong> by monitoring and documenting outcomes</li>
</ul>
<p><a title="Clearwater Child Injury attorney" href="http://jimdodsonlaw.com/" onclick="pageTracker._trackPageview('/outgoing/jimdodsonlaw.com/?referer=');">Clearwater Child injury attorney Jim Dodson </a>endorses this program and encourages readers to support its goals to make his vision of child safety a reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridachildinjurylawblog.com/support-safe-routes-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toddler Drowns in St. Petersburg Lake</title>
		<link>http://www.floridachildinjurylawblog.com/toddler-drowns-in-st-petersburg-lake/</link>
		<comments>http://www.floridachildinjurylawblog.com/toddler-drowns-in-st-petersburg-lake/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 13:38:08 +0000</pubDate>
		<dc:creator>James Dodson</dc:creator>
				<category><![CDATA[Swimming Pool & Water Accidents]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[drowns]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[St. Petersburg]]></category>
		<category><![CDATA[toddler]]></category>

		<guid isPermaLink="false">http://www.floridachildinjurylawblog.com/?p=1349</guid>
		<description><![CDATA[One of the most difficult things to report on is the preventable death of a young child. But if our reporting these tragic accidents can alert families, relatives, and caregivers to the dangers and increase everyone’s vigilance when children are present, we will have performed a useful service. A release from Associated Press reports that [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most difficult things to report on is the preventable death of a young child. But if our reporting these tragic accidents can alert families, relatives, and caregivers to the dangers and increase everyone’s vigilance when children are present, we will have performed a useful service.</p>
<p><a href="http://www.floridachildinjurylawblog.com/wp-content/uploads/2011/10/drown-prevention.jpg"><img class="alignleft size-full wp-image-1350" title="Child Drown Prevention" src="http://www.floridachildinjurylawblog.com/wp-content/uploads/2011/10/drown-prevention.jpg" alt="" width="132" height="108" /></a>A release from Associated Press reports that a toddler, 2-year-old Mark Andrew Van Cott, drowned Thursday evening in a lake bordering the backyard of his grandparents’ home in a St. Petersburg’s Brighton Bay area.</p>
<p>The toddler was playing inside the house while his grandparents were preparing dinner. They suddenly noticed he was no longer around and began searching the house for him.</p>
<p>The child’s grandfather then went to search the back yard and saw him lying face down in the lake near the shore. He pulled the little boy from the water and began CPR, which was continued until paramedics arrived.</p>
<p>The young child had apparently gotten out of the house through an open sliding glass door leading to a screened in back porch, and then got out through a screen door that was not secured. The lake is about 60 feet from the house.</p>
<p>The family said that he was not out of sight for more the five minutes before being found in the lake.</p>
<p>Drowning is the number one cause of death in children under 5 in Florida. These tragic child deaths can be prevented by making certain that all doors that could give a child access to water are properly secured, and ensuring that an adult is assigned to keep a watchful eye on a child who is playing anywhere in the vicinity of water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridachildinjurylawblog.com/toddler-drowns-in-st-petersburg-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support National School Bus Safety Week</title>
		<link>http://www.floridachildinjurylawblog.com/support-national-school-bus-safety-week/</link>
