<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Child Injury Law Blog &#187; injuries</title>
	<atom:link href="http://www.floridachildinjurylawblog.com/tag/injuries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floridachildinjurylawblog.com</link>
	<description>Florida Child Injury Lawyer James W. Dodson</description>
	<lastBuildDate>Wed, 21 Dec 2011 15:56:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Parents of Autistic Teen File Lawsuit</title>
		<link>http://www.floridachildinjurylawblog.com/parents-of-autistic-teen-file-lawsuit/</link>
		<comments>http://www.floridachildinjurylawblog.com/parents-of-autistic-teen-file-lawsuit/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 16:37:34 +0000</pubDate>
		<dc:creator>James Dodson</dc:creator>
				<category><![CDATA[School | Playground Injuries]]></category>
		<category><![CDATA[autistic boy]]></category>
		<category><![CDATA[contusion]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Princeton Charter School]]></category>
		<category><![CDATA[property damage]]></category>
		<category><![CDATA[violent]]></category>

		<guid isPermaLink="false">http://www.floridachildinjurylawblog.com/?p=656</guid>
		<description><![CDATA[The parents of a 15 year- old boy with severe autism has filed a lawsuit against Princeton Charter School alleging the school physically abused their son. The school maintains staff responded appropriately to the teen's behavior.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flmd.uscourts.gov/" onclick="pageTracker._trackPageview('/outgoing/www.flmd.uscourts.gov/?referer=');"><img class="alignright size-full wp-image-659" style="border: 0px;" title="Orlando Courthouse" src="http://www.floridachildinjurylawblog.com/wp-content/uploads/2010/02/OrlandoCourthouse.gif" alt="" width="150" height="150" /></a>Two years ago when a 15-year-old autistic boy came home his parents found him with a contusion on his forehead and a scrape on his nose.  What happened?  That’s the debate that is going on in an Orlando federal courthouse, according to a news article published by the Orlando Sentinel.</p>
<p> Rosmarie and Lawrence Casto have filed a lawsuit against the <a href="http://articles.orlandosentinel.com/2010-02-26/news/os-autism-school-abuse-20100225_1_christopher-abuse-princeton-house-charter-school" onclick="pageTracker._trackPageview('/outgoing/articles.orlandosentinel.com/2010-02-26/news/os-autism-school-abuse-20100225_1_christopher-abuse-princeton-house-charter-school?referer=');">Princeton Charter School alleging that the school physically abused their son</a>, Christopher. </p>
<p>Also alleged is the staff tackled, jumped and sat on Christopher — depriving him of breath — and held his face against the ground.</p>
<p> Princeton House officials maintain that they did nothing wrong and that their staff responded to the teen’s behavior correctly.  “He was just being violent,” said Carol Tucker, executive director of the Princeton House. </p>
<p> Staff had to restrain Christopher because of potential injuries to other people, as well as property damage that could have been incurred, she said.  &#8220;We do the best we can under terrible situations,&#8221; she said.</p>
<p> Christopher, the report states,  now lives in a group home, where he requires a strict routine and consistent care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridachildinjurylawblog.com/parents-of-autistic-teen-file-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children and Fire</title>
		<link>http://www.floridachildinjurylawblog.com/children-and-fire/</link>
		<comments>http://www.floridachildinjurylawblog.com/children-and-fire/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 18:13:36 +0000</pubDate>
		<dc:creator>James Dodson</dc:creator>
				<category><![CDATA[Burns & Fireworks Injuries]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[fatal]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[matches]]></category>
		<category><![CDATA[playing with fire]]></category>
		<category><![CDATA[playing with matches]]></category>

		<guid isPermaLink="false">http://www.floridachildinjurylawblog.com/?p=552</guid>
		<description><![CDATA[    Children playing with fire cause hundreds of injuries and deaths each year. Preschoolers and kindergartners often start these fires, usually  by playing with matches and lighters, and are most likely to die in them. Facts &#38; figures In 2006, children playing with fire started an estimated 14,500 structure fires that were reported to U.S. fire departments, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.floridachildinjurylawblog.com/wp-content/uploads/2010/01/housfire.jpg"><img class="alignright size-full wp-image-557" title="House Fire" src="http://www.floridachildinjurylawblog.com/wp-content/uploads/2010/01/housfire.jpg" alt="" width="269" height="185" /></a></p>
<table border="0" cellspacing="0" cellpadding="0" width="225" align="right" bgcolor="#ffffff">
<tbody>
<tr>
<td width="5"> </td>
<td> </td>
</tr>
</tbody>
</table>
<p>Children playing with fire cause hundreds of injuries and deaths each year. Preschoolers and kindergartners often start these fires, usually  by playing with matches and lighters, and are most likely to die in them.</p>
<p><strong>Facts &amp; figures</strong></p>
<ul type="DISC">
<li>In 2006, children playing with fire started an estimated 14,500 structure fires that were reported to U.S. fire departments, causing an estimated 130 civilian deaths, 810 civilian injuries and $328 million in direct property damage.</li>
<li>Nearly two-thirds (63%) of all fatal victims of fires by playing are children 5 years old and younger.</li>
<li>Nearly two out of every three child-playing fires &#8212; and four out of five associated deaths and injuries &#8212; involve matches or lighters.</li>
<li>The items ignited by home fire-play are principally mattresses, bedding or clothing.</li>
</ul>
<p>Source: NFPA&#8217;s &#8220;<a href="http://www.nfpa.org/itemDetail.asp?categoryID=1744&amp;itemID=41916&amp;URL=Safety%20Information/For%20consumers/Children%20and%20fire/Reports%20and%20statistics" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nfpa.org/itemDetail.asp?categoryID=1744_amp_itemID=41916_amp_URL=Safety_20Information/For_20consumers/Children_20and_20fire/Reports_20and_20statistics&amp;referer=');">Children Playing with Fire</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridachildinjurylawblog.com/children-and-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School and Day Care Injuries</title>
		<link>http://www.floridachildinjurylawblog.com/school-and-day-care-injuries/</link>
		<comments>http://www.floridachildinjurylawblog.com/school-and-day-care-injuries/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:10:30 +0000</pubDate>
		<dc:creator>James Dodson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bullied by other children]]></category>
		<category><![CDATA[day care injury]]></category>
		<category><![CDATA[failure to provide supervision]]></category>
		<category><![CDATA[Florida child injury lawyer]]></category>
		<category><![CDATA[hazardous items]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[law suit]]></category>
		<category><![CDATA[safe environment]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.floridachildinjurylawblog.com/?p=543</guid>
		<description><![CDATA[Schools and day care centers are a very important element in the care of children.  The well-being of  young children is often assumed.  The trust parents and guardians place in the day care facilities and schools is often rewarded with outstanding care.  However there are occasions where these environments don’t provide the proper supervision and safety that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.floridachildinjurylawblog.com/wp-content/uploads/2010/01/picture-of-ambulance.jpg"><img class="alignleft size-full wp-image-549" title="picture of ambulance" src="http://www.floridachildinjurylawblog.com/wp-content/uploads/2010/01/picture-of-ambulance.jpg" alt="" width="170" height="170" /></a>Schools and day care centers are a very important element in the care of children.  The well-being of  young children is often assumed.  The trust parents and guardians place in the day care facilities and schools is often rewarded with outstanding care.  However there are occasions where these environments don’t provide the proper supervision and safety that children require…and need.  Injuries can come as a result.  When a child is hurt, there are a number of potential legal suits that can be taken.  A  potential law suit would depend on the severity of the injury, as well as the incident that occurred.        </p>
<p> Children need to be protected; their safety needs to be ensured.  When their well-being is not handled properly and they are injured, <em>some of the possible legal claims include the following:  failure to provide a safe environment, failure to keep the child away from hazardous items, failure to prevent the child from being injured or bullied by other children, and failure to provide adequate supervision and monitoring.</em>  </p>
<p> Florida law offers grants of immunity to public schools from being sued.  An experienced Florida child injury attorney can determine if these legal obstacles can be overcome by studying the specifics of your case and advising you on the merits of your claim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridachildinjurylawblog.com/school-and-day-care-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Injuries Involving Treadmills Growing</title>
		<link>http://www.floridachildinjurylawblog.com/child-injuries-with-treadmills-growing/</link>
		<comments>http://www.floridachildinjurylawblog.com/child-injuries-with-treadmills-growing/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:10:20 +0000</pubDate>
		<dc:creator>James Dodson</dc:creator>
				<category><![CDATA[Burns & Fireworks Injuries]]></category>
		<category><![CDATA[Child Safety]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[treadmill injuries]]></category>
		<category><![CDATA[treadmills]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.floridachildinjurylawblog.com/?p=208</guid>
		<description><![CDATA[A recent report shows a  growing trend of injuries involving children and treadmills  is becoming worse each day.  A study, by researchers according to the article, at Our Lady&#8217;s Children Hospital found that a  total of 12 children (eight girls and four boys) were identified with friction burn injuries sustained from treadmills from January 2006 to March 2008, with [...]]]></description>
			<content:encoded><![CDATA[<p>A recent report shows a  growing trend of injuries involving children and treadmills  is becoming worse each day.  A study, by researchers <a title="Treadmill injuries and children" href="http://www.imn.ie/index.php/current-issue/news/2782-child-treadmill-injury-trend-spotted-" onclick="pageTracker._trackPageview('/outgoing/www.imn.ie/index.php/current-issue/news/2782-child-treadmill-injury-trend-spotted-?referer=');">according to the article, </a>at Our Lady&#8217;s Children Hospital found that a  total of 12 children (eight girls and four boys) were identified with friction burn injuries sustained from treadmills from January 2006 to March 2008, with the number of injuries recorded increasing fourfold between 2006 and 2007.</p>
<p>The injuries that can occur from treadmills can be life threatening. They include pediatric friction burns and require specialist care with the risk of long-term functional and cosmetic <a href="http://treadmillhub.com/images/Treadmill.jpg" onclick="pageTracker._trackPageview('/outgoing/treadmillhub.com/images/Treadmill.jpg?referer=');"><img class="alignleft" style="border: 0px;" title="Child Injury with Treadmills" src="http://treadmillhub.com/images/Treadmill.jpg" alt="" width="240" height="210" /></a>problems, split skin grafting, and others.</p>
<p><a title="Treadmill child injury research" href="http://www.imn.ie/" onclick="pageTracker._trackPageview('/outgoing/www.imn.ie/?referer=');">Research suggests</a> the designs of treadmills should be enhanced to help prevent children from playing on this type of equipment.  Home treadmill injuries can be prevented by close supervision of children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floridachildinjurylawblog.com/child-injuries-with-treadmills-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

